Anderson A4 CARBINE QR 5.56 W/ PRIMARY ARMS MD25 RED DOT for sale
Battery Life 50,000+ Hours
Battery Type CR2032 3V Lithium Coin
Brightness 12 Settings
Click Value 1/2 MOA
Color Black Finish Hardcoat
Anodized Material Aluminum
Mount Compatibility Aimpoint Micro
Night Vision Compatible
Optic Series SLx Reticle 2 MOA
Reticle Color Red
Warranty Lifetime
Weight 6.5 Oz.
WEIGHT | 8 |
---|---|
CALIBER | 5.56 NATO |
FEDERAL FIREARM LICENSE REQUIRED FOR PURCHASE | Yes |
LOWER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER FINISH | Type 3 Hard Anodized – Black |
LOWER RECEIVER FINISH | Type 3 Hard Anodized – Black |
TRIGGER GUARD | Open Trigger |
BOLT CARRIER FINISH | Nitride |
BOLT CARRIER MATERIAL | 8620 Steel |
BOLT FINISH | Nitride |
BOLT MATERIAL | 9310 Steel |
BARREL MATERIAL | 4150 Chrome Moly Vanadium |
BARREL LENGTH | 16 inches |
BARREL FINISH | Nitride |
BARREL CONTOUR | M4 Contour |
TWIST RATE | 1:8 |
GAS SYSTEM LENGTH | Carbine Length |
GAS SYSTEM TYPE | Front Sight-Based |
GAS BLOCK DIAMETER | .750 inch |
CHARGING HANDLE | Standard Charging Handle |
BOLT CARRIER GROUP | Standard M16 Profile |
HAND GUARD LENGTH | 6.75 inches |
PISTOL GRIP | A2 Style |
THREAD PATTERN | 1/2 – 28 |
MUZZLE DEVICE | A2 Flash Hider |
BUFFER TUBE | 6 Position Buffer Tube |
BUTT STOCK/BRACE | Anderson Carbine Stock |
LEAD TIME | Days |
PRODUCT UPC | 676351708850 |
UNIT OF MEASURE | EA |
COUNTRY OF MANUFACTURE | United States |
Anderson Manufacturing provides high-quality anderson firearms including Anderson Am15, Anderson lower, Anderson Am10 & Anderson Am9
Reviews
There are no reviews yet.