Anderson A4 Dissipator for sale
WEIGHT | 6.5 |
---|---|
CALIBER | 5.56 NATO |
FEDERAL FIREARM LICENSE REQUIRED FOR PURCHASE | Yes |
LOWER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER MATERIAL | Forged 7075 T6 Aluminum |
UPPER RECEIVER FINISH | Type 3 Hard Anodized – Black |
LOWER RECEIVER FINISH | Type 3 Hard Anodized – Black |
TRIGGER GUARD | Open Trigger |
RF-85 TREATED | Non-treated |
BOLT CARRIER FINISH | Nitride |
BOLT CARRIER MATERIAL | 8620 Steel |
BOLT FINISH | Nitride |
BOLT MATERIAL | 9310 Steel |
BARREL MATERIAL | 4150 Chrome Moly Vanadium |
BARREL LENGTH | 16 inches |
BARREL FINISH | Nitride |
BARREL CONTOUR | Government Profile |
TWIST RATE | 1:8 |
GAS SYSTEM LENGTH | Rifle Length |
GAS BLOCK DIAMETER | .750 inch |
CHARGING HANDLE | Standard Charging Handle |
BOLT CARRIER GROUP | Standard M16 Profile |
HAND GUARD TYPE | A2 Plastic Clamshell |
HANDGUARD | A2 Clamshell |
HAND GUARD LENGTH | 12 inches |
PISTOL GRIP | A2 Style |
THREAD PATTERN | 1/2 – 28 |
MUZZLE DEVICE | A2 Flash Hider |
BUFFER TUBE | Rifle Buffer Tube |
BUTT STOCK/BRACE | A2 |
LEAD TIME | Days |
PRODUCT UPC | 676351708003 |
UNIT OF MEASURE | EA |
COUNTRY OF MANUFACTURE | United States |
Anderson Manufacturing provides high-quality anderson firearms including Anderson Am15, Anderson lower, Anderson Am10 & Anderson Am9
Reviews
There are no reviews yet.